Open
Blocked
Reserved
Pending
Past
Restricted
Filter
Hide Reservation Filter
Monday, 5/5/25 | 12:00 AM | Block 2 | Flex | Block 3 | Block 4 | 3:00 PM | 4:30 PM | 5:00 PM | 6:30 PM | 7:00 PM | 8:30 PM | 9:00 PM | 10:15 PM | |||||||||
Gold Cart - 206 | ||||||||||||||||||||||
Blue Cart - 202 | ||||||||||||||||||||||
Red Cart - Roam | ||||||||||||||||||||||
Orange Cart - Roam | ||||||||||||||||||||||
Green Cart - Library | ||||||||||||||||||||||
Vasey Hall (East Gym) | ||||||||||||||||||||||
Fitness Centre (East) | ||||||||||||||||||||||
Cafeteria | ||||||||||||||||||||||
Chapel (East) | ||||||||||||||||||||||
Gym (West) | ||||||||||||||||||||||
Fitness Centre (West) | ||||||||||||||||||||||
E-Learning | ||||||||||||||||||||||
Science Lab | ||||||||||||||||||||||
Lab 516 | ||||||||||||||||||||||
West Cafeteria | ||||||||||||||||||||||
Chapel (West) | ||||||||||||||||||||||
Conference Room | ||||||||||||||||||||||
Trades Green Cart | ||||||||||||||||||||||
Purple Cart | ||||||||||||||||||||||
Red Cart | ||||||||||||||||||||||
Blue Cart | ||||||||||||||||||||||
Humanities Brown Cart |
Tuesday, 5/6/25 | 12:00 AM | Block 2 | Flex | Block 3 | Block 4 | 3:00 PM | 4:30 PM | 5:00 PM | 6:30 PM | 7:00 PM | 8:30 PM | 9:00 PM | 10:15 PM | |||||||||
Gold Cart - 206 | ||||||||||||||||||||||
Blue Cart - 202 | ||||||||||||||||||||||
Red Cart - Roam | ||||||||||||||||||||||
Orange Cart - Roam | ||||||||||||||||||||||
Green Cart - Library | ||||||||||||||||||||||
Vasey Hall (East Gym) | ||||||||||||||||||||||
Fitness Centre (East) | ||||||||||||||||||||||
Cafeteria | ||||||||||||||||||||||
Chapel (East) | ||||||||||||||||||||||
Gym (West) | ||||||||||||||||||||||
Fitness Centre (West) | ||||||||||||||||||||||
E-Learning | ||||||||||||||||||||||
Science Lab | ||||||||||||||||||||||
Lab 516 | ||||||||||||||||||||||
West Cafeteria | ||||||||||||||||||||||
Chapel (West) | ||||||||||||||||||||||
Conference Room | ||||||||||||||||||||||
Trades Green Cart | ||||||||||||||||||||||
Purple Cart | ||||||||||||||||||||||
Red Cart | ||||||||||||||||||||||
Blue Cart | ||||||||||||||||||||||
Humanities Brown Cart |
Wednesday, 5/7/25 | 12:00 AM | Block 2 | Flex | Block 3 | Block 4 | 3:00 PM | 4:30 PM | 5:00 PM | 6:30 PM | 7:00 PM | 8:30 PM | 9:00 PM | 10:15 PM | |||||||||
Gold Cart - 206 | ||||||||||||||||||||||
Blue Cart - 202 | ||||||||||||||||||||||
Red Cart - Roam | ||||||||||||||||||||||
Orange Cart - Roam | ||||||||||||||||||||||
Green Cart - Library | ||||||||||||||||||||||
Vasey Hall (East Gym) | ||||||||||||||||||||||
Fitness Centre (East) | ||||||||||||||||||||||
Cafeteria | ||||||||||||||||||||||
Chapel (East) | ||||||||||||||||||||||
Gym (West) | ||||||||||||||||||||||
Fitness Centre (West) | ||||||||||||||||||||||
E-Learning | ||||||||||||||||||||||
Science Lab | ||||||||||||||||||||||
Lab 516 | ||||||||||||||||||||||
West Cafeteria | ||||||||||||||||||||||
Chapel (West) | ||||||||||||||||||||||
Conference Room | ||||||||||||||||||||||
Trades Green Cart | ||||||||||||||||||||||
Purple Cart | ||||||||||||||||||||||
Red Cart | ||||||||||||||||||||||
Blue Cart | ||||||||||||||||||||||
Humanities Brown Cart |
Thursday, 5/8/25 | 12:00 AM | Block 2 | Flex | Block 3 | Block 4 | 3:00 PM | 4:30 PM | 5:00 PM | 6:30 PM | 7:00 PM | 8:30 PM | 9:00 PM | 10:15 PM | |||||||||
Gold Cart - 206 | ||||||||||||||||||||||
Blue Cart - 202 | ||||||||||||||||||||||
Red Cart - Roam | ||||||||||||||||||||||
Orange Cart - Roam | ||||||||||||||||||||||
Green Cart - Library | ||||||||||||||||||||||
Vasey Hall (East Gym) | ||||||||||||||||||||||
Fitness Centre (East) | ||||||||||||||||||||||
Cafeteria | ||||||||||||||||||||||
Chapel (East) | ||||||||||||||||||||||
Gym (West) | ||||||||||||||||||||||
Fitness Centre (West) | ||||||||||||||||||||||
E-Learning | ||||||||||||||||||||||
Science Lab | ||||||||||||||||||||||
Lab 516 | ||||||||||||||||||||||
West Cafeteria | ||||||||||||||||||||||
Chapel (West) | ||||||||||||||||||||||
Conference Room | ||||||||||||||||||||||
Trades Green Cart | ||||||||||||||||||||||
Purple Cart | ||||||||||||||||||||||
Red Cart | ||||||||||||||||||||||
Blue Cart | ||||||||||||||||||||||
Humanities Brown Cart |
Friday, 5/9/25 | 12:00 AM | Block 2 | Flex | Block 3 | Block 4 | 12:30 PM | 1:00 PM | 2:30 PM | 3:00 PM | 4:30 PM | 5:00 PM | 6:30 PM | 7:00 PM | 8:30 PM | 9:00 PM | 10:15 PM | |||||||||||
Gold Cart - 206 | |||||||||||||||||||||||||||
Blue Cart - 202 | |||||||||||||||||||||||||||
Red Cart - Roam | |||||||||||||||||||||||||||
Orange Cart - Roam | |||||||||||||||||||||||||||
Green Cart - Library | |||||||||||||||||||||||||||
Vasey Hall (East Gym) | |||||||||||||||||||||||||||
Fitness Centre (East) | |||||||||||||||||||||||||||
Cafeteria | |||||||||||||||||||||||||||
Chapel (East) | |||||||||||||||||||||||||||
Gym (West) | |||||||||||||||||||||||||||
Fitness Centre (West) | |||||||||||||||||||||||||||
E-Learning | |||||||||||||||||||||||||||
Science Lab | |||||||||||||||||||||||||||
Lab 516 | |||||||||||||||||||||||||||
West Cafeteria | |||||||||||||||||||||||||||
Chapel (West) | |||||||||||||||||||||||||||
Conference Room | |||||||||||||||||||||||||||
Trades Green Cart | |||||||||||||||||||||||||||
Purple Cart | |||||||||||||||||||||||||||
Red Cart | |||||||||||||||||||||||||||
Blue Cart | |||||||||||||||||||||||||||
Humanities Brown Cart |
Saturday, 5/10/25 | 12:00 AM | 8:30 AM | 9:00 AM | 10:30 AM | 11:00 AM | 12:30 PM | 1:00 PM | 2:30 PM | 3:00 PM | 4:30 PM | 5:00 PM | 6:30 PM | 7:00 PM | 8:30 PM | 9:00 PM | |||||||||||||||
Gold Cart - 206 | ||||||||||||||||||||||||||||||
Blue Cart - 202 | ||||||||||||||||||||||||||||||
Red Cart - Roam | ||||||||||||||||||||||||||||||
Orange Cart - Roam | ||||||||||||||||||||||||||||||
Green Cart - Library | ||||||||||||||||||||||||||||||
Vasey Hall (East Gym) | ||||||||||||||||||||||||||||||
Fitness Centre (East) | ||||||||||||||||||||||||||||||
Cafeteria | ||||||||||||||||||||||||||||||
Chapel (East) | ||||||||||||||||||||||||||||||
Gym (West) | ||||||||||||||||||||||||||||||
Fitness Centre (West) | ||||||||||||||||||||||||||||||
E-Learning | ||||||||||||||||||||||||||||||
Science Lab | ||||||||||||||||||||||||||||||
Lab 516 | ||||||||||||||||||||||||||||||
West Cafeteria | ||||||||||||||||||||||||||||||
Chapel (West) | ||||||||||||||||||||||||||||||
Conference Room | ||||||||||||||||||||||||||||||
Trades Green Cart | ||||||||||||||||||||||||||||||
Purple Cart | ||||||||||||||||||||||||||||||
Red Cart | ||||||||||||||||||||||||||||||
Blue Cart | ||||||||||||||||||||||||||||||
Humanities Brown Cart |
Sunday, 5/11/25 | 12:00 AM | 8:30 AM | 9:00 AM | 10:30 AM | 11:00 AM | 12:30 PM | 1:00 PM | 2:30 PM | 3:00 PM | 4:30 PM | 5:00 PM | 6:30 PM | 7:00 PM | 8:30 PM | 9:00 PM | |||||||||||||||
Gold Cart - 206 | ||||||||||||||||||||||||||||||
Blue Cart - 202 | ||||||||||||||||||||||||||||||
Red Cart - Roam | ||||||||||||||||||||||||||||||
Orange Cart - Roam | ||||||||||||||||||||||||||||||
Green Cart - Library | ||||||||||||||||||||||||||||||
Vasey Hall (East Gym) | ||||||||||||||||||||||||||||||
Fitness Centre (East) | ||||||||||||||||||||||||||||||
Cafeteria | ||||||||||||||||||||||||||||||
Chapel (East) | ||||||||||||||||||||||||||||||
Gym (West) | ||||||||||||||||||||||||||||||
Fitness Centre (West) | ||||||||||||||||||||||||||||||
E-Learning | ||||||||||||||||||||||||||||||
Science Lab | ||||||||||||||||||||||||||||||
Lab 516 | ||||||||||||||||||||||||||||||
West Cafeteria | ||||||||||||||||||||||||||||||
Chapel (West) | ||||||||||||||||||||||||||||||
Conference Room | ||||||||||||||||||||||||||||||
Trades Green Cart | ||||||||||||||||||||||||||||||
Purple Cart | ||||||||||||||||||||||||||||||
Red Cart | ||||||||||||||||||||||||||||||
Blue Cart | ||||||||||||||||||||||||||||||
Humanities Brown Cart |
Loading reservations...